Torno SL-35

| ITEM \ MODEL |
SL-35 |
||
| Swing over bed (mm) | Ø400(Ø15.7") | ||
| Swing over cross slide (mm) | Ø350(Ø13.8") | ||
| Chuck size (inch) | 8 | ||
| Bar capacity (mm) | Ø51(Ø2") | ||
| Spindle nose | A2-6 | ||
| Spindle bore (mm) | Ø65(Ø2.6") | ||
| Spindle speed step | One speed | ||
| Spindle speed (rpm) | 4500 | ||
| Spindle motor (kW) | 11 / 15 | ||
| Spindle bearing diameter (mm) | Ø100(Ø3.9") | ||
| No. of tools | 12 | ||
| Cross travel (X-axis) (mm) | 190(7.5") | ||
| Y-axis travel (mm) | ±40(1.6") | ||
|
Longitudinal travel (Z-axis) (for Y-axis)(mm) |
400(300) (15.7")(11.8") |
||
| Rapid traverse (X/Y/Z) (m/min) | 24 / 10 / 24 | ||
|
Tailstock travel (for Y-axis)(mm) |
320(12.6") | ||
| Tailstock quill travel (mm) | 60(2.4") | ||
| Tailstock quill diameter (mm) | Ø60(Ø2.4") | ||
| Tailstock spindle taper | Fixed | MT#4 | |
| Rotary | MT#3 (Opt.) | ||
| Servo motor (X-axis) (kW) | 1.6 | ||
| Servo motor (Y-axis) (kW) | 1.6 | ||
| Servo motor (Z-axis) (kW) | 1.6 | ||
| Power turret motor (Y-axis) (kW) | 3.7 / 5.5 | ||
| Inclination : Bed / Saddle (*) | 45° | ||
| Weight (kg) | 4200(9240 lb) | ||
| Machine dimensions (mm) | WxH | 1552 x 1710(61.1"x67.3") | |
| L | 3680(144.9") | ||
| STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
|
|

